| Timeslots for Industrial Light and Magic | |||
|---|---|---|---|
| Stage 1 | Stage 2 | Stage 3 | |
| 9 - 10 | Rize | Noirtech | Neurotique |
| 10 - 11 | Widget Phreak (10-1030) | Miss Matronik | 2/Juice/Large |
| 11 - 12 | Inertia (1030-12) | Matt Dunn & Paul-E | Spear |
| 12 - 1 | Mike Saga | Rhinox | Cik |
| 1 - 2 | Julie D: | MWEIR (aka mindbender) | Poss |
| 2 - 3 | Plastic Disease | Quentin | Razzles & Daily |




